Availability: | |
---|---|
Quantity: | |
SAE 6000PSI
Speeder
FS9 90°Winding SAE Flange 6000PSI | ||||||||
Product Code | Flange Specifcation(inch) | Inner diameter of hose | A mm | L mm | D mm | H mm | ||
DN | Size | Inch | ||||||
SFS9-8 | 1/2 | 12 | -8 | 1/2 | 43.2 | 72.9 | 31.7 | 41.4 |
SFS9-12 | 3/4 | 20 | -12 | 3/4 | 58.4 | 88.6 | 41.3 | 54.1 |
SFS9-16-12 | 1 | 20 | -12 | 3/4 | 72.1 | 102.4 | 47.6 | 60.5 |
SFS9-16 | 1 | 25 | -16 | 1 | 72.6 | 107.2 | 47.6 | 60.5 |
SFS9-20-16 | 1 1/4 | 25 | -16 | 1 | 89 | 123.2 | 54 | 66.5 |
SFS9-20 | 1 1/4 | 32 | -20 | 1 1/4 | 90.7 | 134 | 54 | 66.5 |
SFS9-24 | 1 1/2 | 40 | -24 | 1 1/2 | 110.5 | 159.5 | 63.5 | 79.2 |
SFS9-32 | 2 | 50 | -32 | 2 | 119.9 | 182.9 | 79.4 | 114.3 |
*Stainless steel fittings are also available, please add SS to the product code. *This specification is for one or two layers of steel wire braided hose, with four layers of steel wire wrapped hose, please add "H" to the product code. For example:SFS9-20H;For 6-ply wire-wound hoses, please add "HH" to the product code. |
FS9 90°Winding SAE Flange 6000PSI | ||||||||
Product Code | Flange Specifcation(inch) | Inner diameter of hose | A mm | L mm | D mm | H mm | ||
DN | Size | Inch | ||||||
SFS9-8 | 1/2 | 12 | -8 | 1/2 | 43.2 | 72.9 | 31.7 | 41.4 |
SFS9-12 | 3/4 | 20 | -12 | 3/4 | 58.4 | 88.6 | 41.3 | 54.1 |
SFS9-16-12 | 1 | 20 | -12 | 3/4 | 72.1 | 102.4 | 47.6 | 60.5 |
SFS9-16 | 1 | 25 | -16 | 1 | 72.6 | 107.2 | 47.6 | 60.5 |
SFS9-20-16 | 1 1/4 | 25 | -16 | 1 | 89 | 123.2 | 54 | 66.5 |
SFS9-20 | 1 1/4 | 32 | -20 | 1 1/4 | 90.7 | 134 | 54 | 66.5 |
SFS9-24 | 1 1/2 | 40 | -24 | 1 1/2 | 110.5 | 159.5 | 63.5 | 79.2 |
SFS9-32 | 2 | 50 | -32 | 2 | 119.9 | 182.9 | 79.4 | 114.3 |
*Stainless steel fittings are also available, please add SS to the product code. *This specification is for one or two layers of steel wire braided hose, with four layers of steel wire wrapped hose, please add "H" to the product code. For example:SFS9-20H;For 6-ply wire-wound hoses, please add "HH" to the product code. |